Vestal Central School District | Music Teacher | 2023-69 | Minimun Salary: $58,355 | 13850 |
Vestal Central School District | Custodian, 2nd Shift | 2023-73 | As Per Contract: VEA | 13850 |
Vestal Central School District | Heah Custodian, 2nd Shift | 2023-72 | As Per Contract: VEA | 13850 |
Batavia City School District | Mental Health Liaison | | | 14020 |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Account Clerk Typist | Account Clerk Typist PPD 6.22.23 | $32,429 - $34,429 | 13601 |
Greater Southern Tier BOCES | SCHOOL PSYCHOLOGIST | 16 SPE24 | | 14905 |
Wyandanch Union Free School District | HIGH SCHOOL ART TEACHER 2023-2024 | | PER WTA CONTRACT | 11798 |
Greater Southern Tier BOCES | DIRECTOR OF SPECIAL EDUCATION | 02 SPE24 | | 14905 |
Wyandanch Union Free School District | RE-POSTING MLO SCHOOL REGISTERED NURSE 2023-2024 | MLO SCHOOL REGISTERED NURSE 2023-2024 | PER WAPA CONTRACT | 11798 |
Wyandanch Union Free School District | RE-POSTING MLO SPECIAL EDUCATION TEACHER 2023-2024 | | PER WTA CONTRACT | 11798 |
Shenendehowa Central School District | Cleaner | | per the contract | 12065 |
Vestal Central School District | Assistant Director of School Facilities & Operations | 2023-74 | As Per Contract: VAA | 13850 |
Shenendehowa Central School District | Elementary Classroom Aide | | per the contract | 12065 |
Wappingers Central School District | English Teacher - Full Time Temporary | | WCT Contract | 12533 |
Wappingers Central School District | English Teacher - Probationary | | WCT Contract | 12533 |
Wyandanch Union Free School District | MLO BILINGUAL ELEMENTARY TEACHER 2023-2024 | | PER WTA CONTRACT | 11798 |
Wyandanch Union Free School District | MLO SPANISH TEACHERS (2) GRADES 7-12 2023-2024 | | AS PER WTA | 11798 |
Canandaigua City School District | Teacher Aide 1:1, Primary School, September 2023 | 6/9/23 Aide 1:1, PS, 9/23 | $15.05/hr. | 14424 |
Massapequa Public Schools | Elementary Principal | 2023-Elem Principal | | 11758 |
Williamson Central School District | Building Substitute Driver | | Per Contract | 14589 |
Williamson Central School District | Bus Monitor | | Per Contract | 14589 |
Williamson Central School District | 3 (Three) Full-time Hourly Bus Drivers | | Per Contract | 14589 |
East Irondequoit Central School District | LTS School Counselor LP 2023-24 | LTS School Counselor LP 2023-2024 | Per Contract | 14609 |
Manchester-Shortsville Central School District | K-5 Special Education Teacher | sptchr.6/23 | Per RJFA Contract | 14548 |
Niskayuna Central School District | Business Systems Programmer/Analyst | 23-064 Repost | $50,000 | 12309 |
Andover Central School District | Senior Typist (Civil Service) - Principal's Secretary | | Starting at $15.81/hour per AESPA Agreement | 14806 |
Eastern Suffolk BOCES | Teaching Assistants (Anticipated) 23-24 | | 28,618** | 11772 |
Wyandanch Union Free School District | RE-POSTING LFH BILINGUAL ELEMENTARY TEACHER 2023-2024 | | PER WTA CONTRACT | 11798 |
Eastern Suffolk BOCES | Speech & Language Disabilities Teachers (Anticipated) 23-24 | | 61,463* | 11772 |
Niskayuna Central School District | Executive Secretary I | 23-063 Repost 2 | Per NESA Contract - $16.79 per hour | 12309 |
Eastern Suffolk BOCES | Special Education Teachers (Anticipated) 23-24 | | 56,659* | 11772 |
Eastern Suffolk BOCES | Special Education Aides (Anticipated) 23 24 | | 25,257** | 11772 |
East Islip School District | Director of Special Education | | Contract | 11752 |
Eastern Suffolk BOCES | School Social Workers (Anticipated) 23-24 | | 61,463* | 11772 |
Riverhead Central School District | Deputy School District Treasurer | | | 11901 |
Eastern Suffolk BOCES | School Psychologists (Anticipated) 23-24 | | 61,463* | 11772 |
Eastern Suffolk BOCES | Registered Nurses (Anticipated) 23-24 | | 56,962 | 11772 |
Eastern Suffolk BOCES | Physical Education Teachers (Anticipated) 2023 2024 | | 56,659* | 11772 |
Eastern Suffolk BOCES | Music Teachers (Anticipated) 2023 2024 | | 56,659* | 11772 |
Canandaigua City School District | Teacher Aides for 2023-24 School Year | Aides 2023-24 | $15.05/hr. | 14424 |
Broome-Tioga BOCES | Program Assistant | 23-180 | $37,158 | 13905 |
Wyandanch Union Free School District | RE-POSTING LFH ANNEX MUSIC TEACHER 2023-2024 | | AS PER WTA | 11798 |
Eastern Suffolk BOCES | Blind & Visually Impaired Teachers (Anticipated) 2023 2024 | | 56,659* | 11772 |
Williamson Central School District | Speech Pathologist | | Per Contract | 14589 |
Saratoga Springs City School District | Social Studies Teacher - High School - Probationary | | Per the SSTA Contract | 12866 |
Wyandanch Union Free School District | RE-POSTING LFH ANNEX KINDERGARTEN TEACHER 2023-2024 | | PER WTA CONTRACT | 11798 |
Saratoga Springs City School District | Chemistry Teacher - Anticipated - High School | | Per the SSTA Contract | 12866 |
Guilderland Central School District | Science Teacher | | In accordance with Guilderland Teachers’ Associati | 12085 |
Saratoga Springs City School District | Educational Technology Specialist - High School | | Per the SSTA Contract | 12866 |
Wyandanch Union Free School District | RE-POSTING LFH ANNEX PRE-K TEACHER-BILINGUAL 2023-2024 | | Per WTA Contract | 11798 |
Wayland-Cohocton Central School District | Business and Marketing | 060923_Business HS | As per WCTA contract | 14572 |
Wayland-Cohocton Central School District | Teaching Assistant | 060923_TA | As per WCESP contract | 14572 |
Saratoga Springs City School District | Keyboard Specialist - Registrar's Office - Part Time | | $20.31 per hour | 12866 |
Penn Yan Central School District | Dean of Students | | | 14527 |
Penn Yan Central School District | Social Studies Teacher | Social Studies Teacher | | 14527 |
Vestal Central School District | Elementary Teacher-2nd Grade | 2023-71 | As Per Contract: VTA | 13850 |
Wyandanch Union Free School District | ATTENDANCE TEACHER -HIGH SCHOOL- 2023-2024 | | PER WTA CONTRACT | 11798 |
Sodus Central School District | Teacher Assistant (Crisis Intervention) (Probationary) | TeachAsst CI - 2024-1 | $18.00/hr. | 14551 |
Port Washington | Data Analyst (Probationary) | # DA | $97,000-$112,000 per annum | 11050 |
Canandaigua City School District | SCHOOL PSYCHOLOGIST | 6/8/23 Psychologist ES | | 14424 |
Binghamton City School District | Summer Laborers | 2223-120 | $14.20 per hour | 13901 |
Queensbury UFSD | Teacher Aide - High School | | | 12804 |
Queensbury UFSD | Teacher Aide - Middle School | | | 12804 |
West Seneca Central School District | School Counselor - Secondary | | $45,524-$47,976 | 14224 |
Saratoga Springs City School District | Social Worker - Greenfield Elementary School | | Per the SSTA Contract | 12866 |
West Seneca Central School District | Laborer | | 15.28 p/hr. | 14224 |
Eastern Suffolk BOCES | Assistant Principal - Two (2) positions (6.25.2023) | | 130201.00 | 11772 |
East Irondequoit Central School District | LTS School Counselor EIMS 2023-24 | LTS School Counselor EIMS 2023-2024 | Per Contract | 14609 |
East Islip School District | Specialized Reading Teacher | | Contract | 11752 |
Arlington Central School District | 23/24: Remedial Speech Teacher – 1.0 FTE Anticipated Temporary (VFE) | 23/24: Temp Rem Speech Tchr (VFE) 6-8-23 | | 12540 |
West Seneca Central School District | Science Teacher- Secondary (Living Environment & Earth Science) | | $45,524 - $47,976 | 14224 |
Saratoga Springs City School District | Clerk- 10 Month - Greenfield | | | 12866 |
Patchogue-Medford School District | Elementary Bilingual Teaching Assistants | 086B-23-24 | Salary range in accordance with PMCT contract | 11772 |
Guilderland Central School District | Part time Social Studies Teacher | | Per GTA contract | 12085 |
Brewster Central School District | Provisional Computer Operations Aide FT | 23-24-13 | $24,404.00 | 10509 |
Phelps-Clifton Springs Central School District | Probationary Social Studies Teacher, 7-12 | MHS9.2023 | Per Contract with Benefits | 14432 |
Patchogue-Medford School District | Bilingual Social Worker | 100-23-24 | as per PMCT contract | 11772 |
Brighton Central Schools | School Psychologist | FR26PROBAC6-8-23 | Commensurate with experience | 14618 |
Pittsford Central School District | SPANISH TEACHER 2023-2024 | | Per contract | 14534 |
Pittsford Central School District | TECHNOLOGY TEACHER 2023-2024 | | Per contract | 14534 |
Pittsford Central School District | CHEMISTRY SCIENCE TEACHER 2023-2024 | | Per contract | 14534 |
Pittsford Central School District | PHYSICS SCIENCE TEACHER 2023-2024 | | Per contract | 14534 |
Pittsford Central School District | EARTH & GENERAL SCIENCE TEACHERS 2023-2024 | | Per contract | 14534 |
Massapequa Public Schools | Curriculum Associate for Social Studies Gr. K-12 | | | 11758 |
Guilderland Central School District | School Counselor | | Per GTA Contract | 12085 |
Batavia City School District | Music Teacher MS 23 24 | | | 14020 |
Ithaca City School District | 3.0 Anticipated TOSA - Dean of Students | | As per contract | 14850 |
Capital Region BOCES | Occupational Therapist-Itinerant (1.0 FTE) | 2023-407 | Dependent upon step of current contract | 12205 |
Capital Region BOCES | Program Coordinator I-Administrative Services | 2023-406 | $43,683 - $50,236 | 12205 |
Herricks Public Schools | Elementary Teacher Language Immersion (Spanish) | | | 11040 |
Capital Region BOCES | Public Information Specialist or Trainee (.60-1.0 FTE) | 2023-404 | $42,898 - $49,886 | 12205 |
Capital Region BOCES | Public Information Specialist or Trainee (.60-1.0 FTE) | 2023-383A2 | $42,898 - $49,866 | 12205 |
Capital Region BOCES | Digital Content Specialist (.60-1.0 FTE) | 2023-382A2 | $49,886 | 12205 |
Capital Region BOCES | Grant Writer (.50 FTE-1.0 FTE) | 2023-372A2 | $49,886 | 12205 |
West Seneca Central School District | Cleaner | | $15.47 p/hr. | 14224 |
Broadalbin-Perth Central School District | Communications Specialist | | $45,000-$50,000 per year | 12025 |
Hudson City School District | PROVISIONAL School Safety & Security Officer | N060723-13 | | 12534 |
Hudson City School District | LABORER (2 Positions) | Posting: N051723-39 - Repost 6-7-23 | | 12534 |
Commack School District | Teacher Assistant | 23-188 | | 11725 |
Shenendehowa Central School District | Elementary Classroom Aide | | per the contract | 12065 |
Hudson City School District | MIDDLE SCHOOL STEAM/PROJECT LEAD THE WAY TEACHING POSITION | 030223-30 - Repost 6-7-23 | | 12534 |
Commack School District | 1:1 Special Education Aides | 23-187 | | 11725 |
Hudson City School District | Music Teacher | 083021-14 Repost 6-7-23 | | 12534 |
Capital Region BOCES | School Lunch Director | 2023-405 | $54,813 - $90,619 | 12205 |
Hudson City School District | Grade 7 Math Teacher position | 041923-13 - Repost 6-7-23 | | 12534 |
Capital Region BOCES | Food Service Helper-Johnstown SD (7P)(FT/10M) | 2023-386A3 | $17.15 per hour | 12205 |
Capital Region BOCES | Stores Clerk | 2023-384A2 | $31,813 - $33,085 | 12205 |
CiTi BOCES | SYNERGY Virtual Tutoring Service Openings - Full Time | 060720233 | as per contract | 13114 |
Capital Region BOCES | Student Worker (Summer-Temporary) | 2023-377A2 | $14.20-$22.50 per hour | 12205 |
Capital Region BOCES | Cook Manager I (FT/10M) | 2023-373A2 | $19.16 per hour | 12205 |
CiTi BOCES | SYNERGY - Part-Time Teachers for Virtual Sections | T060720232 | | 13114 |
Capital Region BOCES | Transportation Assistant (12M/FT) | 2023-334A2 | $25.21 - $29.50 per hour | 12205 |
CiTi BOCES | School Counselor – SYNERGY Virtual High School | T06072023 | as per contract | 13114 |
Bethlehem Central School District | SENIOR ACCOUNT CLERK | 209 | $48,000 - $55,000 | 12054 |
Shenendehowa Central School District | Family & Consumer Science Teacher, Long Term Substitute | | Per STA Contract | 12065 |
Shenendehowa Central School District | Family & Consumer Science Teacher, Leave of Absence Term Position | | Per STA Contract | 12065 |
Wyandanch Union Free School District | RE-POSTING P/T SCHOOL MONITORS 2023-2024 | | $16.00/HR | 11798 |
Broome-Tioga BOCES | Accountant | 23-152 | Minimum $40,949 | 13905 |
Shenendehowa Central School District | Elementary Teacher (Grade 5), Okte, 1.0 FTE Tenure Track | | Per STA Contract | 12065 |
East Irondequoit Central School District | Technology Teacher 2023-2024 | Technology Teacher EIMS | Per Contract | 14609 |
Hamilton-Fulton-Montgomery BOCES | School Counselor - Special Education | HFM2023SPED-School Counselor | Per BTA Contract | 12095 |
Shenendehowa Central School District | Special Education Teacher, (3-5 Connections), 1.0 FTE Tenure Track | | Per STA Contract | 12065 |
Geneva City School District | TOSA MTSS Instructional Coach | 161 | Per GTA contract | 14456 |
Broome-Tioga BOCES | West Learning Center Assistant Principal | 23-178 | Per BMA Contract | 13905 |
Allendale Columbia School | Summer Program Registered Nurse (RN) | | | 14618 |
Longwood Central School District | Family & Consumer Science Teacher (Long Term Subsitute) | 2223 LCSD 313 | | 11953 |
Bethlehem Central School District | 1.0 FTE Replacement Elementary Teacher | 039 | Per BCTA Agreement | 12054 |
Greater Southern Tier BOCES | TEACHER, ONLINE LEARNING - ENGLISH | 02 ISS/SLS24 | | 14905 |
Shenendehowa Central School District | English Teacher, 1.0 FTE Tenure Track Position | | As per STA Contract | 12065 |
Binghamton City School District | Athletic Event Workers | 2324 - 39 | Stipend: $60.00/event | 13901 |
Wayland-Cohocton Central School District | MATH AIS MS | 060723_MS MATH | As per WCTA contract | 14572 |
Patchogue-Medford School District | Director of Innovation and Educational Technology | 099-23-24 | as per PMAA contract | 11772 |
Hornell City School District | 2022026 Chemistry and General Science Teacher | 2022026 | $44,559 plus years of service | 14843 |
Shenendehowa Central School District | Music Teacher – Elementary Band & General Music | | As per STA Contract | 12065 |
Schenectady City School District | Secondary Librarian Position | | Per SFT Contract | 12303 |
Marion CSD | 1:1 Student Specific Aide - Anticipated | | | 14505 |
Canandaigua City School District | Typist - Full-time, 10-month | 6/7/23 Typist, FT10, HS | | 14424 |
Marion CSD | Teacher Assistant | | | 14505 |
Lyons CSD | Library Media Specialist Long Term Substitute | Library 6-7-23 | As per contract | 14489 |
Marion CSD | Certified Classroom Teacher, K-2 | | | 14505 |
Schenectady City School District | Senior School Safety Officer (Elementary & Middle Schools) | | $60,000/year | 12303 |
Great Neck Public Schools | Nurse - Per Diem Substitute | | $150/day - $185/day | 11020 |
Great Neck Public Schools | Per Diem Substitute Physical Education Teachers | | $150/day - $185/day | 11020 |
Great Neck Public Schools | Per Diem Substitute Secondary Teacher | | $150/day - $185/day | 11020 |
Great Neck Public Schools | Per Diem Substitute Elementary Teachers | | $150/day - $185/day | 11020 |
Lancaster Central School District | School Bus Driver In Training, Sub Driver, Permanent Driver | | $15.00 to $27.15 per hr. | 14086 |
Waterloo Central School District | ELL Teacher | | Minimum $46920 per WEA contract of agreement | 13165 |
Hilton Central School District | 2023-24 Automotive Mechanic Supervisor | 2023-24 Automotive Mechanic Supervisor | Negotiable | 14468 |
Niskayuna Central School District | Executive Secretary I | 23-095 | Per NESA Contract - $16.79 -$18.45 per hour | 12309 |
Andover Central School District | Elementary Teacher | | Per current Andover Teachers' Association Contract | 14806 |
Waterloo Central School District | Teacher- Second Grade- LTS | | Minimum $46920 per WEA contract of agreement | 13165 |
Riverhead Central School District | Math Teacher (Algebra I & II) - Summer School | | RCFA | 11901 |
CiTi BOCES | Adult Education Specialist | MM06062023 | $52,000/yr | 13114 |
Waterloo Central School District | Science Teacher | | Minimum $46920 per WEA contract of agreement | 13165 |
Riverhead Central School District | Special Education Teacher for Secondary | | RCFA | 11901 |
Guilderland Central School District | Elementary Classroom Teacher | | Per Guilderland Teachers Association (GTA) | 12085 |
Greater Southern Tier BOCES | TEACHING ASSISTANT, INTERPRETER | 15 CTE24 | | 14905 |
Palmyra-Macedon Central School District | Middle School ELA Teacher - Probationary | F650 | Per PMFA Contract | 14522 |
Greater Southern Tier BOCES | TEACHER, DEAF AND HEARING IMPAIRED | 14 SPE24 | | 14905 |
Shenendehowa Central School District | Typist, Group C | | per the contract | 12065 |
Greater Southern Tier BOCES | TEACHER, ENGLISH AS NEW LANGUAGE | 13 SPE24 | | 14905 |
Canandaigua City School District | Long-term Substitute 2nd Grade Teacher | 6/6/23 LTS 2nd Grade 23-24 | | 14424 |
Erie 1 BOCES | Teacher, ELA/Special Education 0623-0007 | 0623-0007 | Per EPEA CBA* | 14224 |
York Central School District | Teaching Assistant | TA 6-6-2023 | TBD/Per Contract | 14539 |
Erie 1 BOCES | Teacher, Special Education 0623-0006 | 0623-0006 | Per EPEA CBA* | 14224 |
Greater Southern Tier BOCES | TEACHER, BLIND AND VISUALLY IMPAIRED WITH ORIENTATION AND MOBILITY CERTIFICATE | 12 SPE24 | | 14905 |
Greater Southern Tier BOCES | TEACHER, 6:1:1 SPE ED - BATH HOST SITE | 11 SPE24 | | 14905 |
Erie 1 BOCES | Assistant Principal 0623-0005 | 0623-0005 | Per Admin CBA | 14224 |
Perry Central School District | Long Term Substitute Music Teacher | LTSMusicTchr060623 | | 14530 |
Perry Central School District | Speech Language Pathologist | SpchLangPath060623 | | 14530 |
Waterloo Central School District | Assistant Principal | | $75,000 - $$80,000 | 13165 |
Arlington Central School District | 23/24: Boys’ Varsity Volleyball Head Coach AHS | 23/24: Boys’ Varsity Volleyball Coach AHS 6-6 | | 12540 |
Greater Southern Tier BOCES | COMPUTER APPLICATIONS SPECIALIST TRAINEE - CONTINUOUS RECRUITMENT | CSC: CAPST-CR | | 14905 |
Greater Southern Tier BOCES | COMPUTER APPLICATIONS SPECIALIST - CONTINUOUS RECRUITMENT | CSC: CAPS-CR | | 14905 |
Waterloo Central School District | Building Substitutes | | $185/Day | 13165 |
Ithaca City School District | 1.0 Elementary Principal - PG | | | 14850 |
Greater Southern Tier BOCES | NETWORK TECHNOLOGY SPECIALIST TRAINEE, REGIONAL: CONTINUOUS RECRUITMENT | CSC: NTST-CR | | 14905 |
Mechanicville City School District | Coaching Vacancies | | | 12118 |
Greater Southern Tier BOCES | TEACHING ASSISTANT, COSMETOLOGY, COOPERS EDUCATION CENTER | 10 CTE24 | | 14905 |
Broome-Tioga BOCES | Program Assistant - Virtual Learning Academy | 23-176 | $37,158 | 13905 |
Greater Southern Tier BOCES | SR ACCOUNT CLERK - OPERATIONS & MAINTENANCE | 04 OM24 | | 14905 |
Canandaigua City School District | SPECIAL EDUCATION TEACHER 8-1-1 Elementary Class | 6/6/23 SpEd 8:1:1, ES 9/23 | | 14424 |
Letchworth Central School District | Anticipated Physical Education / Health Teacher | | Per LCTA Contract | 14066 |
Marcus Whitman Central School District | Anticipated Elementary Special Education Teacher | June 2023 | | 14544 |
CA BOCES | Art Teacher | JP5290 | Per UBTA Contract | 14760 |
Ithaca City School District | .5 LTS 1st Gr Job Share Elementary Teacher | | As per contract | 14850 |
Eastport-South Manor CSD | Maintenance Mechanic IV | | Per custodial contract | 11949 |
Broome-Tioga BOCES | Food Service Helper | 23-177 | $14.55/hr | 13905 |
Marcus Whitman Central School District | JV Boys Basketball Coach | 062023 | | 14544 |
South Colonie Central School District | Special Education Teacher Self-Contained 1.0 Long-Term Replacement 23-24 | 20230606spedsc | Min. Schedule 2 Step 1 or $57,916 | 12205 |
Scio Central School District | English 7-12 Teacher | 2023-07 | $41,000 as per contract, experience considered | 14880 |
Guilderland Central School District | Teaching Assistant | | Per Contract | 12085 |
Eastern Suffolk BOCES | Educational Technology Coach-FT (Anticipated) | | | 11772 |
Kenmore Tonawanda UFSD | Science/Biology/KW | | 37,000-65,000 | 14223 |
Pawling Central School District | School Monitor | 2023-24-031 | $17.08/hour | 12564 |
Kenmore Tonawanda UFSD | Industrial Arts, High School | | 45,000-65,000 | 14223 |
CiTi BOCES | Senior Typist - O&M | NI06052023 | 19.54/hr, | 13114 |
Monroe 2-Orleans BOCES | TECHNOLOGY SUPPORT TECHNICIAN, Full-time position, 12 months/yr. | CaTS/TechSppt-6/5/23 | Based on experience | 14559 |
Brewster Central School District | Typist II - Spanish Speaking | 23-24-01 | | 10509 |
Bethlehem Central School District | Accountant II | 208 | $82,000-$87,000 | 12054 |
Burnt Hills-Ballston Lake Central School District | Human Resources Coordinator/Generalist | | | 12019 |
Wayne-Finger Lakes BOCES | Secretary I (Pending/Provisional) | | | 14513 |
Hilton Central School District | 23-24 Anticipated 1.0 FTE Elementary Teacher @ VE #33 | 23-24-TCH-33 | Per Hilton Teachers' Association Contract | 14468 |
Binghamton City School District | ELA Teacher - East Middle School | 2324-38 | Per Contract | 13901 |
Greater Southern Tier BOCES | PERSONNEL CLERK | 02 HR24 | | 14905 |
South Colonie Central School District | SCHOOL NURSE - 2023 SUMMER PROGRAM | 20230605RN | $24.91 per hour per CSEA Contract | 12205 |
Longwood Central School District | 3 hr School Monitor (RIDGE) | 2223 LCSD 311 | | 11953 |
Longwood Central School District | 4 hr School Monitor (CEW) | 2223 LCSD 310 | | 11953 |
West Seneca Central School District | Literacy/Reading Teacher- Probationary | | $45,524 - $47,976 | 14224 |
Longwood Central School District | 12 Month Custodian | 2223 LCSD 309 | | 11953 |
Longwood Central School District | Maintenance Mechanic III | 2223 LCSD 308 | | 11953 |
South Colonie Central School District | SCHOOL NURSE- 1.0 PROBATIONARY | 20230605NUR | $36,467-$40,037 BASE STARTING SALARY | 12205 |
Hilton Central School District | 23-24 Anticipated Senior Communications Coordinator | 23-24-ADM-04 | To Be Negotiated | 14468 |
Wayne-Finger Lakes BOCES | School District Data Specialist (Pending/Provisional) | | | 14513 |
West Seneca Central School District | Probationary Social Studies Teacher | | $45,524 - $47,976 | 14224 |
Port Washington | Cleaner | #DW | $42,223 Under contract negotiations | 11050 |
South Glens Falls Central School District | Account Clerk (Insurance Specialist) | | $41,000-$45,000 | 12803 |
Arlington Central School District | 23/24: Special Education Teacher – 1.0 FTE Anticipated Temporary (WEST) | 23/24: Temp SpEd WEST 6-5-23 | | 12540 |
Brighton Central Schools | High School Assistant Principal | BHSPROBTM6-5-23 | Commensurate with Experience | 14618 |
Commack School District | Network and Systems Technician | 23-185 | | 11725 |
Commack School District | Lab Attendant | 23-186 | | 11725 |
Greater Southern Tier BOCES | TEACHER, ONLINE LEARNING - EARTH SCIENCE & CHEMISTRY | 01 ISS/SLS24 | | 14905 |
Greater Southern Tier BOCES | ASSISTANT PRINCIPAL, SPE | 01 SPE24 | | 14905 |
Wappingers Central School District | Math or Science Teacher - Summer School | | | 12533 |
Greater Southern Tier BOCES | PROGRAM ASSISTANT, CTE - BUSH EDUCATION CENTER | 01 CTE24 | | 14905 |
Commack School District | Special Education Aide | 23-182 | | 11725 |
Commack School District | Special Education Aide | 23-181 | | 11725 |
Albion Central School District | Community Schools Public Relations Coordinator | PR2324 | determined by contract | 14411 |
Arlington Central School District | Registered Professional Nurse (School) | NYSNA Nurses 6-2-2023 | $40,500+ | 12540 |
Commack School District | School Monitors | 23-178 | | 11725 |
Commack School District | Reception Aide (Afternoon) | 23-180 | $15.97 per hour | 11725 |
Commack School District | Reception Aide (Morning) | 23-176 | $15.97 per hour | 11725 |
Arlington Central School District | Senior Typist (2 positions) | ESA Sr Typist - Locations TBD | $46,281-$47,453 | 12540 |
Pittsford Central School District | SCHOOL SOCIAL WORKER | SW2023 | Per contract | 14534 |
Hammondsport CSD | Elementary Teaching Assistant | | $25,610 | 14840 |
Pittsford Central School District | Personnel Clerk | | $21-25/hr. | 14534 |
Arlington Central School District | Library Clerk (30 hrs/wk) | ESA 0.8 FTE Library Clerk | $20.28-$20.58/hr | 12540 |
Niskayuna Central School District | Speech and Language Pathologist (Leave of Absence) | 23-093 | Per diem | 12309 |
New York State School for the Blind | Office Assistant 1 (Keyboarding) | BAT-463/00018 | $34,152-$42,251 | 14020 |
Vestal Central School District | Earth Science Teacher | 2023-68 | Minimun Salary: $58,355 | 13850 |
Bethlehem Central School District | 1.0 FTE Probationary Elementary Special Education Teacher | 038 | Per BCTA Agreement | 12054 |
Three Village Central School District | Summer Recreation Program - Clerical | 3V-SUMMERRECCLERICAL2-2023 | $18.00/hour | 11790 |
Belfast Central School | Spanish Teacher | | | 14711 |
Brighton Central Schools | Artistic Director - TCMS Musical | EDA 6-2-23 Artistic Director | $1,555 stipend as determined by BTA contract | 14618 |
Brighton Central Schools | Choreographer - BHS Fall Musical | EDA 6-2-23 BHS Choreographer | $1,515 stipend as determined by BTA contract | 14618 |
Niskayuna Central School District | School Nurse (RN) | 23-094 | $41,596 | 12309 |
Honeoye Central School District | 7-12 Special Education Teacher | | | 14471 |
Brighton Central Schools | Choreographer - TCMS Musical | EDA 6-2-23 Choreographer | $1,382 stipend as determined by BTA contract | 14618 |
Hilton Central School District | 23-24 Anticipated Teaching Assistant (MW) 05 | 23-24 Teaching Assistant (MW) 05 | $16.66 per HCSEA Contract | 14468 |
Commack School District | Office Assistant | 23-156 | | 11725 |
Three Village Central School District | School Nurse | 3V-Nurse-012 | As Per Nurse's Unit Contract | 11790 |
CA BOCES | Medical Assisting Teacher | JP5289 | per UBTA Contract | 14760 |
Binghamton City School District | Adult Ed GED Part-time | 2324 - 37 | Range salary from $19 - $25 per hour | 13901 |
Williamson Central School District | Building Subs (2) | | Per Contract | 14589 |
Phelps-Clifton Springs Central School District | Laborer | DIS062023 | Starting at $16.63 per hour | 14432 |
West Seneca Central School District | Cleaner | | $15.47 p/hr. | 14224 |
West Seneca Central School District | Cleaner | | $15.47 p/hr. | 14224 |
West Seneca Central School District | Cleaner | | $15.47 p/hr. | 14224 |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Teacher of Deaf and Hearing Impaired | Teacher of Hearing Impaired 6.15.23 | $48,766 - $55,360 (22-23 Rate) | 13601 |
West Seneca Central School District | Cleaner, P/T | | $15.47 p/hr. | 14224 |
East Rochester Union Free School District | Teacher Aides | TAIDE23-24 | As per CSEA Contract | 14445 |
Erie 1 BOCES | Senior Printing Technician 0623-0004 | 0623-0004 | $24.25/hr* PLUS Generous Benefits Package | 14224 |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Teacher of Speech and Language Disabilities or Speech Pathologist | Speech Therapist PES Jeff Cty FT PT 6.15.23 | $48,766 - $55,360 (22-23 Rate) | 13601 |
East Rochester Union Free School District | Secondary Special Education Teacher | SPEDSC23-24 | As per ERTA contract | 14445 |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Special Education Teacher | Special Education Teacher 7-12 ACES 6.15.23 | $48,766 - $55,360 (22-23 Rate) | 13601 |
Erie 1 BOCES | Offset Machine Operator 0623-0003 | 0623-0003 | $18.50/hr* PLUS Generous Benefits Package | 14224 |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Science Teacher | Science Teacher Boak 6.15.23 | $48,766 - $55,360 (22-23 Rate) | 13601 |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Automotive Technology Instructor | Auto Tech BTC 6.15.23 | $48,766 - $55,360 (22-23 rate) | 13601 |
Commack School District | Head Custodian | 23-179 | 53,397.00 annually | 11725 |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Administrative Assistant to the Assistant Superintendent for Business | Administrative Asst to Asst Supt Business 6.15.23 | $32,336 - $47,336 | 13601 |
Wayland-Cohocton Central School District | Substitutes | 060223_Civil Service | As per BOE Policy 6220 | 14572 |
Wyandanch Union Free School District | CUSTODIAL WORKER II - MLO | | PER UPSEU CONTRACT | 11798 |
Wayland-Cohocton Central School District | MATH HS | 060223_HS MATH | As per WCTA contract | 14572 |
Champlain Valley Educational Services BOCES | Teaching Assistant | 2324-034 | | 12903 |
Broome-Tioga BOCES | Technology Instructional Support Specialist (10 month) | 23-175 | Per BTA Contract | 13905 |
Wayland-Cohocton Central School District | Long-Term Substitute School Social Worker | 060223_LT Sub Social Worker | As per BOE Policy 6220 | 14572 |
Wayland-Cohocton Central School District | Anticipated School Psychologist | 060223_Psych | As per WCAA contract | 14572 |
Erie 1 BOCES | Summer Laborers 0623-0002 | 0623-0002 | $14.20/hour | 14224 |
Monroe 2-Orleans BOCES | ADULT EDUCATION INSTRUCTOR - Adult Literacy ESOL (Part-time, Evenings) | CWD/ESOL PT-6/2/23 | According to Board approved range | 14559 |
